Person Page - 237
Edison Webster1
M, (11 January 1916 - 11 January 1916)
Death* | 11 January 1916 | Salisbury, Merrimack County, NH, USA1,2 |
Birth* | 11 January 1916 | Salisbury, Merrimack County, NH, USA1,2 |
(Witness) History | 11 January 1916 | He was stillborn - had water blisters from lead poisoning.1 |
Charts | All known Webster's |
Father | Joseph Franklin Webster1 (1874 - 29 Mar 1925) | |
Mother | Hattie Alice Emerson1 (3 Sep 1892 - 24 Jan 1964) |
Citations
Last Edited | 8 Dec 2018 |
Frank Emerson Webster1
M, (25 May 1909 - 26 May 1909)
Birth* | 25 May 1909 | Salisbury, Merrimack County, HN, USA1 |
Death* | 26 May 1909 | Salisbury, Merrimack County, NH, USA1,2 |
(Witness) Gathering / Occasion | 1955 | Josephine Francis Webster; Rio Dell, Humboldt County, CA, USA |
Charts | All known Webster's |
Father | Joseph Franklin Webster1 (1874 - 29 Mar 1925) | |
Mother | Hattie Alice Emerson1 (3 Sep 1892 - 24 Jan 1964) |
Citations
Last Edited | 8 Dec 2018 |
Gloria Webster1
F, (26 April 1938 - 12 October 2008)
Marriage* | William Henry Clark | |
Birth* | 26 April 1938 | Fortuna, Humboldt County, CA, USA2 |
Death* | 12 October 2008 | Sacramento, Sacramento County, CA, USA; Died of congestive heart failure and chronic renal failure2 |
Burial* | 20 October 2008 | Sacramento, Sacramento County, CA, USA |
Married Name | Clark |
Charts | All known Webster's |
Father | Harry Gallager Webster1 (16 Oct 1912 - 20 Oct 2004) | |
Mother | Virgia May Miller |
Family: Gloria Webster and William Henry Clark |
Citations
Last Edited | 6 Mar 2014 |
Harry Gallager Webster1
M, (16 October 1912 - 20 October 2004)
Birth* | 16 October 1912 | Salisbury, Merrimack County, NH, USA2,1 |
Marriage* | 31 August 1936 | Virgia May Miller; Fortuna, Humboldt County, CA, USA1 |
Divorce* | circa 1943 | Virgia May Miller |
Marriage* | 14 February 1946 | Dorothy Ann Spreglar1 |
Death* | 20 October 2004 | CA, USA; Died of Congestive Hearth failure2 |
Burial* | 29 October 2004 | Sunrise Cemetery, Fortuna, Humboldt County, CA, USA |
(Witness) Gathering / Occasion | Leland Lenore Falor; Fortuna, Humboldt County, CA, USA | |
(Witness) Gathering / Occasion | Olive Myra Webster | |
(Witness) Gathering / Occasion | 1914 | Hattie Alice Emerson; NH, USA |
(Witness) Gathering / Occasion | circa 1930 | Sylvanus "Va" Calno Webster; South Fortuna, Humboldt County, CA, USA1 |
(Witness) Gathering / Occasion | 1954 | Olive Myra Webster |
(Witness) Gathering / Occasion | 1955 | Josephine Francis Webster; Rio Dell, Humboldt County, CA, USA |
Gathering / Occasion* | December 1959 | Rio Dell, Humboldt County, CA, USA Witness: Olive Myra Webster |
Charts | All known Webster's |
Father | Joseph Franklin Webster1 (1874 - 29 Mar 1925) | |
Mother | Hattie Alice Emerson1 (3 Sep 1892 - 24 Jan 1964) |
Child of Harry Gallager Webster and Virgia May Miller |
||
Child | 1. | Gloria Webster2 (26 Apr 1938 - 12 Oct 2008) |
Child of Harry Gallager Webster and Dorothy Ann Spreglar |
||
Child | 1. | Josephine Francis Webster2 |
Citations
Last Edited | 8 Dec 2018 |
Henry Webster1
M
Death* | 1 |
Charts | All known Webster's |
Father | Sylvanus Webster1 | |
Mother | JoAnna Chase1 ( - 4 Apr 1915) |
Citations
- [S46] Interview, Ralph Falor, Sunday November 13, 2005.
Last Edited | 31 Dec 2005 |
Joseph Franklin Webster1
M, (1874 - 29 March 1925)
Birth* | 1874 | 1 |
Marriage* | 3 May 1903 | Hattie Alice Emerson; Webster, Merrimack County, NH, USA1 |
Death* | 29 March 1925 | NH, USA1 |
Charts | All known Webster's |
Father | Sylvanus Webster1 | |
Mother | JoAnna Chase1 ( - 4 Apr 1915) |
Children of Joseph Franklin Webster and Hattie Alice Emerson |
||
Children | 1. | Frank Emerson Webster1 (25 May 1909 - 26 May 1909) |
2. | Olive Myra Webster+1 (21 Aug 1910 - 8 Dec 1994) | |
3. | Harry Gallager Webster+1 (16 Oct 1912 - 20 Oct 2004) | |
4. | Edison Webster1 (11 Jan 1916 - 11 Jan 1916) | |
5. | Sylvanus "Va" Calno Webster+1 (1 Apr 1917 - 5 Oct 1959) |
Citations
- [S46] Interview, Ralph Falor, Sunday November 13, 2005.
Last Edited | 27 Jan 2017 |
Josephine Francis Webster1
F
Gathering / Occasion* | 1955 | Rio Dell, Humboldt County, CA, USA Witness: Harry Gallager Webster Witness: Frank Emerson Webster |
Charts | All known Webster's |
Father | Harry Gallager Webster1 (16 Oct 1912 - 20 Oct 2004) | |
Mother | Dorothy Ann Spreglar1 (16 Oct 1916 - 24 Feb 2001) |
Citations
- [S27] Interview, Allen Falor, 12 June 2005.
Last Edited | 8 Dec 2018 |
Katherine Joan Webster1
F
Charts | All known Webster's |
Father | Sylvanus "Va" Calno Webster1 (1 Apr 1917 - 5 Oct 1959) | |
Mother | Margret Griffith1 |
Citations
- [S27] Interview, Allen Falor, 12 June 2005.
Last Edited | 4 Feb 2014 |
Margret Ellen Webster1
F
Charts | All known Webster's |
Father | Sylvanus "Va" Calno Webster1 (1 Apr 1917 - 5 Oct 1959) | |
Mother | Margret Griffith1 |
Citations
- [S27] Interview, Allen Falor, 12 June 2005.
Last Edited | 4 Feb 2014 |