Person Page - 228
Deliah Viers1
F, (18 January 1848 - )
Marriage* | Richmond Bowers1 | |
Birth* | 18 January 1848 | Akron, Summit County, OH, USA1 |
Father | James Viers1 (19 Dec 1809 - 9 Jan 1866) | |
Mother | Elizabeth Shook Viers1 (4 Apr 1813 - 12 Aug 1897) |
Family: Deliah Viers and Richmond Bowers |
Citations
- [S51] Unknown, Viers-Shook Family Record.
Last Edited | 26 Feb 2006 |
Edward Viers1
M, (1832 - )
Birth* | 1832 | Portage County, OH, USA1 |
Census* | 1850 | Listed as a laborer and farmhand2 |
Father | Nehemiah Viers1 (30 Jan 1799 - 14 Apr 1879) | |
Foster Mother | Lydia Falor1 (1804 - 1879) |
Citations
- [S17] Kever Family History, online http://lindaknapp0.tripod.com/ourfamilytreestwo/id4.html
- [S26] 1850 US Census Records, US Census Records.
Last Edited | 19 Aug 2010 |
Elisha Viers1
M
Marriage* | Amarancy Pelton |
Child of Elisha Viers and Amarancy Pelton |
||
Child | 1. | Villetta Viers+1 (13 Mar 1852 - 2 Sep 1928) |
Citations
- [S49] Dani Lundy, "Dani Lundy's Email," e-mail to Kenneth Falor, Sunday January 29, 2006.
Last Edited | 30 Jan 2006 |
Elizabeth Viers1
F, (circa 1826 - after 1880)
Birth* | circa 1826 | Summit County, OH, USA1 |
Marriage* | 9 December 1847 | John Gatton; Richland County, OH, USA1 |
Death* | after 1880 | OH, USA1 |
Married Name | 9 December 1847 | Gatton1 |
Father | Nehemiah Viers1 (30 Jan 1799 - 14 Apr 1879) | |
Foster Mother | Lydia Falor1 (1804 - 1879) |
Children of Elizabeth Viers and John Gatton |
||
Children | 1. | Lydia Ann Gatton1 (11/__/1851 - 1910) |
2. | Thomas Jefferson Gatton1 (1849 - 1889) | |
3. | Mary Gatton Gatton1 (14 Oct 1854 - 19 May 1942) | |
4. | Benjamin Gatton1 (30 May 1855 - 2 Jan 1920) | |
5. | Rachel Samantha Gatton1 (1858 - 1920) | |
6. | Clarissa "Clara" Gatton1 (3 Feb 1860 - 27 Feb 1942) | |
7. | Sarah J. Gatton1 (1862 - ) | |
8. | Elizabeth Gatton1 (1863 - ) |
Citations
- [S17] Kever Family History, online http://lindaknapp0.tripod.com/ourfamilytreestwo/id4.html
Last Edited | 7 May 2005 |
Emma Viers1
F, (1 December 1849 - 13 February 1929)
Marriage* | James Hammer1 | |
Birth* | 1 December 1849 | Swan, Marion County, IA, USA1 |
Death* | 13 February 1929 | 1 |
Father | James Viers1 (19 Dec 1809 - 9 Jan 1866) | |
Mother | Elizabeth Shook Viers1 (4 Apr 1813 - 12 Aug 1897) |
Family: Emma Viers and James Hammer |
Citations
- [S51] Unknown, Viers-Shook Family Record.
Last Edited | 26 Feb 2006 |
Eva Ann Viers1
F, (13 January 1835 - 20 June 1935)
Birth* | 13 January 1835 | Akron, Summit County, OH, USA2 |
Marriage* | 18 December 1853 | Eli Falor; Warren County, IA, USA1 |
Marriage* | 18 November 1869 | Adam C. Blee1 |
Marriage* | 10 December 1874 | Isaac Ridgeway1 |
Burial* | 1935 | Swan Cemetery, Swan, Marion County, IA, USA2 |
Death* | 20 June 1935 | Swan, Marion County, IA, USA1 |
Census* | 1895, 1905, 1915, 1925 | Census lists Eva A Falor - Divorced1 |
Married Name | 18 December 1853 | Falor1 |
Married Name | 18 November 1869 | Blee1 |
Married Name | 10 December 1874 | Ridgeway1 |
Census | 1880 | Swan and Union, Marion County, IA, USA; Family History Library Film: 1254354, NA Film Number: T9-0354, Page Number: 485D3 |
Father | James Viers (19 Dec 1809 - 9 Jan 1866) | |
Mother | Elizabeth Shook Viers (4 Apr 1813 - 12 Aug 1897) |
Children of Eva Ann Viers and Eli Falor |
||
Children | 1. | Jacob Falor+1 (11 Oct 1854 - 13 May 1917) |
2. | Alice Adeline Falor+1 (4 Sep 1856 - 18 Mar 1945) | |
3. | Mary Caroline Falor1 (4 Dec 1859 - ) | |
4. | Isaac Falor+1 (8 Jan 1861 - 22 Mar 1905) | |
5. | William Eli Falor+1 (24 Oct 1864 - 28 Aug 1945) |
Children of Eva Ann Viers and Adam C. Blee |
||
Children | 1. | Mareya Ann "Mertie" Blee1 (21 Sep 1870 - 10 Sep) |
2. | James Adam Blee1 (1 Jul 1872 - ) |
Child of Eva Ann Viers and Isaac Ridgeway |
||
Child | 1. | Alfred Ridgeway1 (27 Sep 1875 - 17 Sep) |
Citations
- [S7] Harry M. Ball, "Harry Ball's research", Includes an extensive collection of research papers, newspaper articles and hundreds of family documents complied during his research in the 1970's. A scan of his book can be downloaded from http://falor.com/images/Harry-Balls-Fehler-Book.pdf
- [S51] Unknown, Viers-Shook Family Record.
- [S25] 1880 US Census, , United States Census.
Last Edited | 19 Aug 2010 |
Frank Viers1
M
Charts | All known Willey's |
Father | Samuel Viers1 (5 Oct 1870 - ) | |
Mother | Alta May ?1 (Jul 1876 - ) |
Citations
- [S49] Dani Lundy, "Dani Lundy's Email," e-mail to Kenneth Falor, Sunday January 29, 2006.
Last Edited | 30 Jan 2006 |
George Viers1
M, (1843 - )
Birth* | 1843 | Richland County, OH, USA1 |
Father | Nehemiah Viers1 (30 Jan 1799 - 14 Apr 1879) | |
Foster Mother | Lydia Falor1 (1804 - 1879) |
Citations
- [S17] Kever Family History, online http://lindaknapp0.tripod.com/ourfamilytreestwo/id4.html
Last Edited | 7 May 2005 |
Hamilton H. Viers1
M, (16 April 1842 - 16 April 1901)
Birth* | 16 April 1842 | Pike Township, Fulton County, OH, USA1 |
Marriage* | 15 November 1868 | Almira Willey; Fulton County, OH, USA1 |
Death* | 16 April 1901 | Pike Township, Fulton County, OH, USA1 |
Charts | All known Willey's |
Father | James Viers1 | |
Mother | Rachel Everhart1 |
Children of Hamilton H. Viers and Almira Willey |
||
Children | 1. | Samuel Viers+1 (5 Oct 1870 - ) |
2. | Cordelia Viers1 (28 Oct 1872 - 17 Dec 1874) |
Citations
- [S49] Dani Lundy, "Dani Lundy's Email," e-mail to Kenneth Falor, Sunday January 29, 2006.
Last Edited | 30 Jan 2006 |
Hiram Viers1
M, (29 November 1859 - )
Marriage* | Lydia Edwards1 | |
Birth* | 29 November 1859 | Swan, Marion County, IA, USA1 |
Father | James Viers1 (19 Dec 1809 - 9 Jan 1866) | |
Mother | Elizabeth Shook Viers1 (4 Apr 1813 - 12 Aug 1897) |
Family: Hiram Viers and Lydia Edwards |
Citations
- [S51] Unknown, Viers-Shook Family Record.
Last Edited | 26 Feb 2006 |