Person Page - 151
Annette King1
F, (13 November 1879 - )
Birth* | 13 November 1879 | 1 |
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Father | William Franklin King1 (1852 - ) | |
Mother | Elva Falor1 (26 Sep 1858 - 18 Nov 1942) |
Citations
- [S7] Harry M. Ball, "Harry Ball's research", Includes an extensive collection of research papers, newspaper articles and hundreds of family documents complied during his research in the 1970's. A scan of his book can be downloaded from http://falor.com/images/Harry-Balls-Fehler-Book.pdf
Last Edited | 5 Jun 2005 |
Charles Franklin King
M, ( - 2012)
Marriage* | 30 November 1947 | Olive Fahler; Logansport, Cass County, IA, USA |
Death* | 2012 | State in Olive's Obit |
Charts | Fehler - Falor descendancy chart with all known descendants. John George Fehler's descendancy chart with all known descendants. |
Family: Charles Franklin King and Olive Fahler |
Last Edited | 12 Feb 2022 |
Chloia King
F
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Father | William Franklin King (1852 - ) | |
Mother | Elva Falor (26 Sep 1858 - 18 Nov 1942) |
Last Edited | 5 Jun 2005 |
George King
M
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Father | William Franklin King (1852 - ) | |
Mother | Elva Falor (26 Sep 1858 - 18 Nov 1942) |
Last Edited | 5 Jun 2005 |
Lena King
F
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Father | William Franklin King (1852 - ) | |
Mother | Elva Falor (26 Sep 1858 - 18 Nov 1942) |
Last Edited | 5 Jun 2005 |
Myrtle King
F
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Father | William Franklin King (1852 - ) | |
Mother | Elva Falor (26 Sep 1858 - 18 Nov 1942) |
Last Edited | 5 Jun 2005 |
Rhoda King
F
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Father | William Franklin King (1852 - ) | |
Mother | Elva Falor (26 Sep 1858 - 18 Nov 1942) |
Last Edited | 5 Jun 2005 |
William Franklin King1
M, (1852 - )
Marriage* | Elva Falor1 | |
Birth* | 1852 | 1 |
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Children of William Franklin King and Elva Falor |
||
Children | 1. | Myrtle King |
2. | Lena King | |
3. | Chloia King | |
4. | George King | |
5. | Rhoda King | |
6. | Annette King1 (13 Nov 1879 - ) |
Citations
- [S7] Harry M. Ball, "Harry Ball's research", Includes an extensive collection of research papers, newspaper articles and hundreds of family documents complied during his research in the 1970's. A scan of his book can be downloaded from http://falor.com/images/Harry-Balls-Fehler-Book.pdf
Last Edited | 5 Jun 2005 |
Isabel "Belle" Kintz1
F
Marriage* | 18 July 1880 | Clinton F. Falor; Summit County, OH, USA1 |
Burial* | 18 April 1931 | Mount Hope Cemetery, Akron, Summit County, OH, USA2 |
Married Name | 18 July 1880 | Falor2 |
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Father | Samuel Kintz1 |
Children of Isabel "Belle" Kintz and Clinton F. Falor |
||
Children | 1. | Alice "Allie" Mary Falor2 (9 Mar 1881 - ) |
2. | Harley C Falor2 (3 Mar 1883 - 20 Mar 1883) | |
3. | Clyde Forest Falor+2 (22 Sep 1884 - 18 Sep 1957) | |
4. | Maude May Falor2 (27 Jun 1886 - ) |
Citations
- [S61] Unknown, unknown.
- [S7] Harry M. Ball, "Harry Ball's research", Includes an extensive collection of research papers, newspaper articles and hundreds of family documents complied during his research in the 1970's. A scan of his book can be downloaded from http://falor.com/images/Harry-Balls-Fehler-Book.pdf
Last Edited | 27 Mar 2006 |
Samuel Kintz
M
Child of Samuel Kintz |
||
Child | 1. | Isabel "Belle" Kintz+1 |
Citations
- [S61] Unknown, unknown.
Last Edited | 27 Mar 2006 |