Person Page - 118
Samuel Faylor1,2
M, (13 December 1853 - 9 February 1904)
Marriage* | Josephine (?) | |
Birth* | 13 December 1853 | 2 |
Death* | 9 February 1904 | MI, USA2 |
(Witness) History | Samuel moved to Michigan. Not much is known about him, but he was killed in a railroad accident. He always argued that the correct spelling was Faylor, and his daughter did to.2 |
Charts | Fehler - Falor descendancy chart with all known descendants. Abraham Falor's descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. |
Father | Andrew Falor1 (26 Jul 1818 - Sep 1863) | |
Foster Mother | Hannah McConkey1 (1822 - 13 Jul 1893) |
Child of Samuel Faylor and Josephine (?) |
||
Child | 1. | Edna Faylor2 |
Citations
- [S6] The Hovis Family Tree, online http://worldconnect.rootsweb.com/cgi-bin/igm.cgi
- [S7] Harry M. Ball, "Harry Ball's research", Includes an extensive collection of research papers, newspaper articles and hundreds of family documents complied during his research in the 1970's. A scan of his book can be downloaded from http://falor.com/images/Harry-Balls-Fehler-Book.pdf
Last Edited | 17 Aug 2010 |
Sarah E Faylor1
F, (20 January 1842 or 20 January 1843 - )
Birth* | 20 January 1842 or 20 January 1843 | Summit County, OH, USA |
Charts | Fehler - Falor descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. John Adam Falor Jr's descendancy chart with all known descendants. |
Father | John Adam Falor Jr.1 (1790 - 18 Feb 1847) | |
Mother | Kiziah Wink1 (1805 or 1810 - 30 Oct 1843) |
Citations
- [S85] Irene Kanouff, "Irene Kanouff emails and personal knowledge," e-mail to Kenneth Falor, 5/25/2009.
Last Edited | 31 May 2009 |
Sylvester Faylor1
M, (10 August 1846 - 13 May 1909)
Birth* | 10 August 1846 | Brimfield, Portage County, OH, USA1 |
Marriage* | 17 January 1876 | Florence Ake; Portage County, OH, USA1 |
Death* | 13 May 1909 | Brimfield, Portage County, OH, USA1 |
(Witness) History | 17 October 1918 | Obituary from the Kent Tribune (a weekly newspaper) 17 October 1918 "BLEW HIS HEAD OFF Sylvester Faylor, 62, Owner of two farms in Brimfield, Keeps awful threat. Sylvester Faylor, a prominent and well to do citizen of Brimfield township, living one fourth mile east of the Center, ended his life by suicide at noon yesterday, blowing almost his entire head off with a shot gun. Just before noon Mr. faylor went to the home of George Kelso, who lives east of him, and asked for the loan of his shot gun, saying that he wanted to shoot a hawk and that his own gun could not be discharged. Mr Kelso, not thinking of anthing of the nature that was to follow, let him take the gun and two cartridges. Before going out to the barn Mr. Faylor asked his wife to hurry the dinner, stating that the boys would soon be home. She said she would do so and he left the house. The boys reached home at noon and as dinner was ready the mother asked one of them to go after his father. The som complied and found the father in the field, just beyond the barn yard fence. He was lying on the ground, his head on a slight knoll. Between his legs was the shot gun. Near it was a piece of shingle used to discharge the weapon. The charge entered the head just underneath the chin, tearing away the face and most of the head. Not a trace of resemblance was left. The sight, as witnessed by the family and afterwards by scores of neighbors, was ghastly one in the extreme. The boys had passed near the spot where the body was found and believe if it had been there when they camt to dinner they would have seen it. Three or four weeks ago Mr. Faylor told Mr. Williams that he would kill himself. His father, George Faylor, hanged himself in southeast Brimfield many years ago. Other tradedies are said to have terminated the lives of three others in the family. Mr. Faylor was born in Brimfield and had spent all his life in the township, on various farms. He was reputed as a good citizen, industrious and well to do. He was the owner of two fine farms. Only a few months ago he bought Edw. Brobat's property at the Center. He had lived on his present farm over a year. The place was purchased from Mrs. Warren Sherman. His nearest neighbor is H. Q. Moulton, across the road. Mr. Faylor was 62 years of age on the 10th of August. His wife was a Miss Ake. His mother's maiden name was Sperra. The wife and five sons survive. Clyde and Arthur are at home, Charles works on a farm and George works at Hartville. Frank is in the west but his residence is unknown. Undertaker Herriff was called from Kent and cared for the body, preparing it for burial. The funeral will be held at the home at 10 a.m. Saturday, Rev. Andrew Willson officiating." Document transcribed by Irene Kanouff |
Charts | Fehler - Falor descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. John Adam Falor Jr's descendancy chart with all known descendants. |
Father | George Faylor1 (1825 - 23 Mar 1860) | |
Mother | Rebecca Sperra1 ( - 30 May 1903) |
Children of Sylvester Faylor and Florence Ake |
||
Children | 1. | Franklin Faylor (2 Aug 1875 - ) |
2. | Charles Faylor1 (1877 - 1961) | |
3. | Rebecca Faylor1 (1 Jan 1883 - 25 Aug 1883) | |
4. | George Faylor1 (18 Dec 1884 - ) | |
5. | Arthur Faylor1 (15 Jun 1888 - ) | |
6. | Clyde W Faylor1 (21 Apr 1890 - ) |
Citations
- [S85] Irene Kanouff, "Irene Kanouff emails and personal knowledge," e-mail to Kenneth Falor, 5/25/2009.
Last Edited | 6 Jun 2009 |
Viola Faylor1
F, (1 July 1873 - )
Birth* | 1 July 1873 | Portage Township, Wood County, OH, USA1 |
Charts | Fehler - Falor descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. John Adam Falor Jr's descendancy chart with all known descendants. |
Father | William O Faylor1 (12 Dec 1844 - 26 Jan 1927) | |
Mother | Ruth V. Milner1 (Dec 1847 - 1926) |
Citations
- [S85] Irene Kanouff, "Irene Kanouff emails and personal knowledge," e-mail to Kenneth Falor, 5/25/2009.
Last Edited | 5 Apr 2010 |
William Allen Faylor1
M, (28 December 1874 - 8 September 1951)
Birth* | 28 December 1874 | OH, USA1 |
Death* | 8 September 1951 | Kanabec County, MN, USA1 |
Charts | Fehler - Falor descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. John Adam Falor Jr's descendancy chart with all known descendants. |
Father | Burton Jabres Faylor1 (9 Jul 1838 - 10 Jan 1911) | |
Mother | Margaret Ellen Randall1 (15 Sep 1841 - 23 Mar 1930) |
Citations
- [S91] Tom Kerns, "Tom Kerns Email," e-mail to Kenneth Falor, Wednesday July 14, 2010.
Last Edited | 14 Jul 2010 |
William O Faylor1
M, (12 December 1844 - 26 January 1927)
Birth* | 12 December 1844 | Summit County, OH, USA2,1 |
Marriage* | 16 February 1869 | Ruth V. Milner; Wood County, OH, USA2,1 |
Death* | 26 January 1927 | West Milgrove, Wood County, OH, USA2 |
(Witness) History | circa 1890 | William O. Faylor attending church with Philoma in Rootstown, Portage Co., Ohio1 |
(Witness) History | June 1890 | Wood County, OH, USA; The 1890 Census shows that William enlisted on 4 Aug 1862 and was discharged 12 Aug 1864. During the Civil War he was a Private in OH 25th Infantry, Company E and was wounded in the leg at the battle of Gettsyburg. This resulted in his foot being amputated. 2 |
Census* | June 1890 | Wood County, OH, USA2 |
Family Tombstone* | February 1927 | Ruth V. Milner; West Milgrove, Wood County, OH, USA2 |
Charts | Fehler - Falor descendancy chart with all known descendants. John Adam Fehler's descendancy chart with all known descendants. John Adam Falor Jr's descendancy chart with all known descendants. |
Father | John Adam Falor Jr.1 (1790 - 18 Feb 1847) | |
Mother | Kiziah Wink1 (1805 or 1810 - 30 Oct 1843) |
Children of William O Faylor and Ruth V. Milner |
||
Children | 1. | Mary Ida Faylor1 (12 Nov 1869 - ) |
2. | Viola Faylor1 (1 Jul 1873 - ) | |
3. | Clara Cornelia Faylor1 (4 Aug 1881 - ) | |
4. | Charles Arthur Faylor+1 (6 Jun 1883 - 13 May 1980) | |
5. | Charles A Faylor1 (6 Jun 1883 - ) | |
6. | Harry Faylor1 (4 Mar 1890 - Jul 1962) | |
7. | Carrie Faylor Faylor1 (4 Mar 1890 - ) |
Citations
Last Edited | 13 Dec 2018 |
Anna Margaret Fehler
F, (before 1766 - )
Birth* | before 1766 | 1 |
(Witness) Gathering / Occasion | circa June 1778 | Anna Maria Dorothea Turckert |
Orphan Records* | 23 March 1780 | Northampton County, PA, USA; Petition of Dorothea Fehler, widow of Adam Fehler, late of Saucon Township leaving 5 children. Dorothy, Ann Margaret, Ann Mary, John Adam (All above age of 14) and John George, under age of 14. Northampton County Orphans Court records, file 38-23671 |
Charts | Fehler - Falor descendancy chart with all known descendants. |
Father | Hans Adam Fehler1 (1718 - 1 May 1778) | |
Mother | Anna Maria Dorothea Turckert2 (1720 - ) |
Citations
- [S20] Mildred Williams, "Williams research."
- [S41] Harry Liggett, "Harry Liggett's research", Includes emails and various list including:
Birth and death listings from the Summit County Probate Court.
Marriages for Summit, Medina, Portage and Stark Counties in Ohio.
Falor obituaries from the Akron Beacon Journal.
Estate and land purchase records for Summit County.
Information and tombstone photos from Mount Pleasant Cemetery in Akron Ohio.
Last Edited | 15 May 2016 |
Anna Maria Magdalena Fehler
F, (1 March 1764 - )
Baptism | Frieden's Church, Upper Saucon Township, Northampton County, OH, USA; sponsor is Conrad Thr Mann1 | |
Birth* | 1 March 1764 | 1 |
(Witness) Gathering / Occasion | circa June 1778 | Anna Maria Dorothea Turckert |
Orphan Records* | 23 March 1780 | Northampton County, PA, USA; Petition of Dorothea Fehler, widow of Adam Fehler, late of Saucon Township leaving 5 children. Dorothy, Ann Margaret, Ann Mary, John Adam (All above age of 14) and John George, under age of 14. Northampton County Orphans Court records, file 38-23671 |
Charts | Fehler - Falor descendancy chart with all known descendants. |
Father | Hans Adam Fehler1 (1718 - 1 May 1778) | |
Mother | Anna Maria Dorothea Turckert2 (1720 - ) |
Citations
- [S20] Mildred Williams, "Williams research."
- [S41] Harry Liggett, "Harry Liggett's research", Includes emails and various list including:
Birth and death listings from the Summit County Probate Court.
Marriages for Summit, Medina, Portage and Stark Counties in Ohio.
Falor obituaries from the Akron Beacon Journal.
Estate and land purchase records for Summit County.
Information and tombstone photos from Mount Pleasant Cemetery in Akron Ohio.
Last Edited | 15 May 2016 |
Christine Fehler
F, (18 June 1758 - )
Birth | 4 June 1758 | 1 |
Baptism* | 18 June 1758 | Springfield Lutheran Church, Springfield Township, Bucks County, OH, USA; sponsor is Michael Diether1 |
Charts | Fehler - Falor descendancy chart with all known descendants. |
Father | Hans Adam Fehler1 (1718 - 1 May 1778) | |
Mother | Anna Maria Dorothea Turckert2 (1720 - ) |
Citations
- [S20] Mildred Williams, "Williams research."
- [S41] Harry Liggett, "Harry Liggett's research", Includes emails and various list including:
Birth and death listings from the Summit County Probate Court.
Marriages for Summit, Medina, Portage and Stark Counties in Ohio.
Falor obituaries from the Akron Beacon Journal.
Estate and land purchase records for Summit County.
Information and tombstone photos from Mount Pleasant Cemetery in Akron Ohio.
Last Edited | 15 May 2016 |
Hans Adam Fehler
M, (1718 - 1 May 1778)
Birth* | 1718 | Germany1 |
Marriage* | circa 1759 | Anna Maria Dorothea Turckert |
Death* | 1 May 1778 | Lower Saucom Township, Northampton County, PA, USA1 |
Emigration* | 28 October 1738 | Came to America from Germany via Rotterdam but last from Cowes in England, aboard the billender ship "Thistle of Philadelphia", arriving in Philadelphia PA on October 28th, 1738. He changed his name from Fehler to Faler within a few days and then again to Falor which is now the commonly used spelling. (info below taken from: http://lancastergenealogy.tripod.com/immigration/thistleoctober1738.htm) [List 63 C] At the Courthouse of Philadelphia Octr 28th 1738. Present: Anthony Morris, Esqr, Samuel Hasell Esqr. The Palatines whose Names are underwritten, imported in the Billender Thistle, George Houston, Commander, from Rotterdam but last from Cowes in England, did this day take & subscribe the Oaths to the Covernment, viz., Johanes (X) Kleinjeny Harms Martin Fretz Hans Nickel Ensminger Samuel Eberhart Kopp Gottfried (H) Horrlacher Hans Peter (X) Lans Hans Georg (H) Diez Jacob Lantz Michel Lantz Johannes (O) Geisser Peter (X) Geisser Conrath Mehrkam Peter (BK) Cogger Marcus (MR) Remiger Caspar (X) Masbeck Johann Jacob Dietz Hans Bernhart (O) Steigner Friedrich Müller Peter Huntzicker Abraham Huntzicker Nicklas (N) Liger Hans Adam Fehler Christian (X) Frölich Johann Wilhelm Bosler Johann Georg Krob Hans Jacob (X) Zifus John George (X) Leelly Johann Gorg Delpp Ludwig Meier Henrich Jung Christian (O) Geisler Daniel Müller Ludwig Joseph Bichel Michael (MB) Born Friederich (G) Bratzman Johan Peter Stegel Henrich (A) Schultz Georg (M) Miller Hans Georg Büntz Johan Gerg Hess Uhllerik (X) Dietz Michel (O) Dietz 2 |
(Witness) History | 1772 | Paid Proprietary Tax - Lower Saucon Township, Northampton County. Adam Fehler, a farmer. taxed 3.18.83 |
Gathering / Occasion* | 8 August 1777 | Lower Saucom Township, Northampton County, PA, USA4 Witness: Anna Maria Dorothea Turckert |
Will* | 8 August 1777 | Northampton County, PA, USA; This is the last will and testament of Hans Adam Fehler. It has been copied from a version transcribed in the 1970’s and contains all the misspelling and lack of punctuation. Will No. 802, Will Book 1:186-187 “LAST WILL & TESTAMENT of ADAM FEHLER In the name of God---Amen! I Adam Fehler of Lower Saccon Township County of Northampton and state of Pennsylvania Taylor being weak of Body but Sound of and Perfect mind and Memory Blessed be almighty god for the same Do make and Publish this my Last will and Testament in Manner and form following (that is to say) First I give and Bequeath unto my Beloved Wife Dorathy one cow (she is to take her choise out of the flock) one Sorral Mare Saddle and Bridel Two Sheep Two hogs a copper Kettle one Iron Pot Two Dishes Four Plates Six Spoons and a Bed and one Chest with all her Wearing appr’l a Frying Pan and half the Flax and half th Hemp of this years Groth and all the Hay in the Barn Belonging to me and Thirteen Bushels of Wheat and Thirteen Bushels of Rye and Whereas I have rented my Plantation which I live on unto my Son in-Law—Michael Ketter and my widow is to live in the House with them till the Lease Expires and to Reecive the Rents and Profits arguable to the said Lease the Same as I could or Should in my Life time all which – Profits She my aforesaid wife is to have during said Lease and is to maintain the Children out of the same which are not able to mantain themselfes till the Expiration of the aforesaid Lease and at the Expiration of my Sonin Law Michael—Ketters Lease aforesaid then I order my Executors herein after mentioned to sell at Publick Sale all my Real Estate Whatsoever and Wherefoever (Excepting only the five acres now Rented out to my Son in Law John Hausman which Lease Expires Equal Date with the other Lease aforesaid which five acres with the house and Two acres of Meadow at the lower end of my Meadow Next and adjoining DA. Haifinger which House and the aforesaid five acres of Land and the Two acres of Meadow my said wife is to have Poses and enjoy in full as long as She Remains my Widow and No Longer and I also give and Bequeath unto my Said Beloved wife the Interest of one hundred Pounds while she Remains my widow the Interest to Commence from the time my Plantation is Sold—And in Case my wife Should Marry again at any time after my Decease I order my Executors to Pay her the sum of Fifty Pounds in Lieu of her Dower all other anneuties to Cease I order my Executors as aforesaid Imediately after my Decease to Sell all my Personal Estate what I have Bequeathed to my beloved wife aforesaid and pay my Funeral Expenses and my just Debta and Devid the Remainder among my Childern (ten in number) Share and Share alike Except Forty Shillings which I give and Bequeath unto my Son Adam over and above his Equall Share and I likewise order my Executors after my Land is Sold to Devide the Money Equally among my said Children Share and Share alike and I do hereby appoint Vallentine opp (?) and George Redrock to be my Executors of this my Last Will and Testament hereby Revoking all Former Will and Testaments by me made in Witness whereof Ihave hereunto Set my hand and seal this Eight Day of august in the year of our Lord one thousand Seven hundred and Seventy Seven Adam fahlor (SEAL) Signed, Sealed, Published and Declard by the above named Adam Fehler to be his Last will and Testament in the Presence of us who have hereunto Subscribed our Names as Witness in the presence of the Testator Daniel Lawall Jacob Kock Ja’s Chapman________ Northampton County fs on the ninth day of May A.D. 1778 Before me John Arndt Esq’r Reg’r for the probate of wills (?) in and for said county personally appeared Daniel Lawall and Jacob Kock two of the Witnesses to the within Last will and Testament of Adam Fahler Deceased and being duly Sworn on the Holy Evangelists did declare and say that they were present and did see the said Testator sign seal publish and declare the same as and for his Last Will and that at the doing thereof he the said Testator now of Sound mind memory and understanding to the best of their Knowledge and belief and also that Ja’s Chapman Subscribed his Name thereto as a Witness together with their Deponants in the presence and at the request of the said Testator in the presence of another John Arndt Register________” Transcribed by Allen P. Falor in 2005 5,1 |
(Witness) Gathering / Occasion | circa June 1778 | Anna Maria Dorothea Turckert |
Charts | Fehler - Falor descendancy chart with all known descendants. |
Children of Hans Adam Fehler and Anna Maria Dorothea Turckert |
||
Children | 1. | Magdalena Catherine Fehler+3 (14 Aug 1751 - ) |
2. | Maria Catharine Fehler3 (22 Mar 1755 - ) | |
3. | Christine Fehler3 (18 Jun 1758 - ) | |
4. | Maria Dorothea Fehler3 (26 Jun 1760 - ) | |
5. | Anna Maria Magdalena Fehler3 (1 Mar 1764 - ) | |
6. | Anna Margaret Fehler3 (b 1766 - ) | |
7. | John George Fehler+3 (bt 1766 - 1777 - 1800) | |
8. | John Adam Fehler+3 (13 Jul 1767 - 20 Jul 1840) |
Citations
- [S41] Harry Liggett, "Harry Liggett's research", Includes emails and various list including:
Birth and death listings from the Summit County Probate Court.
Marriages for Summit, Medina, Portage and Stark Counties in Ohio.
Falor obituaries from the Akron Beacon Journal.
Estate and land purchase records for Summit County.
Information and tombstone photos from Mount Pleasant Cemetery in Akron Ohio. - [S12] The Thistle of Philadelphia, online http://www.progenealogists.com/palproject/pa/1738this2.htm
- [S20] Mildred Williams, "Williams research."
- [S102] Margaret Sgritta, "Margaret Sgritta Email," e-mail to Kenneth Falor, Thursday July 1, 2010.
- [S19] The will of Hans Adam Fehler No. 802, Will Book 1:186-187.
Last Edited | 13 Dec 2018 |