Place Index - 11
USA
MI
Clinton County
Between Hubbardston and Pewamo
Bush, Georgia Mabel (26 Mar 1913 - c 1992)
Falor, Archie Lloyd (15 Mar 1925 - 1 Mar 1945)
Falor, Edna Violet (12 Apr 1888 - 25 Mar 1957)
Falor, George (17 Sep 1890 - 24 Nov 1955)
Falor, Lorena Martha (22 Jul 1918 - 29 May 1962)
Falor, Merlin Michael (10 Jun 1949 - 2 Feb 1963)
Falor, Archie Lloyd (15 Mar 1925 - 1 Mar 1945)
Falor, Edna Violet (12 Apr 1888 - 25 Mar 1957)
Falor, George (17 Sep 1890 - 24 Nov 1955)
Falor, Lorena Martha (22 Jul 1918 - 29 May 1962)
Falor, Merlin Michael (10 Jun 1949 - 2 Feb 1963)
Carleton Township
Rickert, Glenn (12 Nov 1883 - 15 Oct 1953)
Dallas Township
Falor, George W. (3 Apr 1830 - 18 Oct 1912)
Falor, John (1822 - 1 Aug 1907)
Wood, Caroline (c 1829 - 1904)
Falor, John (1822 - 1 Aug 1907)
Wood, Caroline (c 1829 - 1904)
Dewitt
Falor, Alexander (26 Sep 1859 - 16 Mar 1929)
Eagle
Brokaw, Judy Ann
Cooper, Juanita Ilene
Falor, Carl Noland "Bud"
Falor, Jerry Duncan
Falor, Merlin Dewain "Hank" (2 Aug 1912 - 9 Jul 1992)
Falor, Merlin Michael (10 Jun 1949 - 2 Feb 1963)
Cooper, Juanita Ilene
Falor, Carl Noland "Bud"
Falor, Jerry Duncan
Falor, Merlin Dewain "Hank" (2 Aug 1912 - 9 Jul 1992)
Falor, Merlin Michael (10 Jun 1949 - 2 Feb 1963)
Eureka
Falor, Cora (17 Mar 1893 - 23 Jul 1951)
Fowler
Dalton, Lena J (4 May 1915 - 14 May 1998)
Falor, Clare Cecil (4 Aug 1910 - 3 Sep 2002)
Falor, Clinton G. (22 May 1867 - 9 Nov 1960)
Falor, Mary Jane (25 Apr 1883 - 11 Dec 1906)
Salisbury, Willis Mark (30 Dec 1887 - 13 Feb 1953)
Falor, Clare Cecil (4 Aug 1910 - 3 Sep 2002)
Falor, Clinton G. (22 May 1867 - 9 Nov 1960)
Falor, Mary Jane (25 Apr 1883 - 11 Dec 1906)
Salisbury, Willis Mark (30 Dec 1887 - 13 Feb 1953)
Lebanon Township
Falor, Albert L. (8 Feb 1896 - 21 Aug 1896)
Falor, Alexander (26 Sep 1859 - 16 Mar 1929)
Falor, Clinton G. (22 May 1867 - 9 Nov 1960)
Falor, Cora (17 Mar 1893 - 23 Jul 1951)
Falor, Delbert L (8 Feb 1896 - 20 Aug 1896)
Falor, Edna Violet (12 Apr 1888 - 25 Mar 1957)
Falor, Effie May (26 Aug 1892 - 8 Jul 1960)
Falor, Frank E. I (19 Sep 1861 - 19 Feb 1933)
Falor, George (17 Sep 1890 - 24 Nov 1955)
Falor, George W. (3 Apr 1830 - 18 Oct 1912)
Falor, Laura (24 Sep 1886 - 3 Aug 1946)
Falor, Lora (29 Mar 1866 - 24 Apr 1945)
Falor, Mary Jane (25 Apr 1883 - 11 Dec 1906)
Riggs, Mary ( - 1951)
Smith, Martha O. (22 Jan 1858 - 16 May 1900)
Falor, Alexander (26 Sep 1859 - 16 Mar 1929)
Falor, Clinton G. (22 May 1867 - 9 Nov 1960)
Falor, Cora (17 Mar 1893 - 23 Jul 1951)
Falor, Delbert L (8 Feb 1896 - 20 Aug 1896)
Falor, Edna Violet (12 Apr 1888 - 25 Mar 1957)
Falor, Effie May (26 Aug 1892 - 8 Jul 1960)
Falor, Frank E. I (19 Sep 1861 - 19 Feb 1933)
Falor, George (17 Sep 1890 - 24 Nov 1955)
Falor, George W. (3 Apr 1830 - 18 Oct 1912)
Falor, Laura (24 Sep 1886 - 3 Aug 1946)
Falor, Lora (29 Mar 1866 - 24 Apr 1945)
Falor, Mary Jane (25 Apr 1883 - 11 Dec 1906)
Riggs, Mary ( - 1951)
Smith, Martha O. (22 Jan 1858 - 16 May 1900)
Maple Rapids
Bush, Georgia Mabel (26 Mar 1913 - c 1992)
Dalton, Lena J (4 May 1915 - 14 May 1998)
Falor, Clare Cecil (4 Aug 1910 - 3 Sep 2002)
Falor, Edna Violet (12 Apr 1888 - 25 Mar 1957)
Falor, Inez Roseann "Sally"
Falor, Merlin Dewain "Hank" (2 Aug 1912 - 9 Jul 1992)
Foland, Max Terry
Dalton, Lena J (4 May 1915 - 14 May 1998)
Falor, Clare Cecil (4 Aug 1910 - 3 Sep 2002)
Falor, Edna Violet (12 Apr 1888 - 25 Mar 1957)
Falor, Inez Roseann "Sally"
Falor, Merlin Dewain "Hank" (2 Aug 1912 - 9 Jul 1992)
Foland, Max Terry
Olive Township
Falor, Alexander (26 Sep 1859 - 16 Mar 1929)
Smith, Martha O. (22 Jan 1858 - 16 May 1900)
Smith, Nathan (3 Jul 1789 - 27 Dec 1878)
Smith, Martha O. (22 Jan 1858 - 16 May 1900)
Smith, Nathan (3 Jul 1789 - 27 Dec 1878)
Saint Johns
Falor, Effie May (26 Aug 1892 - 8 Jul 1960)
Falor, James Isaac
Falor, John (1822 - 1 Aug 1907)
Rickert, Glenn (12 Nov 1883 - 15 Oct 1953)
Williams, Reva Kay
Wood, Caroline (c 1829 - 1904)
Falor, James Isaac
Falor, John (1822 - 1 Aug 1907)
Rickert, Glenn (12 Nov 1883 - 15 Oct 1953)
Williams, Reva Kay
Wood, Caroline (c 1829 - 1904)
Eaton County
Darling, Orbie (1894 - 1957)